Temple is located in Pennsylvania. Temple, Pennsylvania 19560 has a population of 2,005. Temple 19560 is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Temple, Pennsylvania 19560 is $63,671. The median household income for the surrounding county is $65,689 compared to the national median of $66,222. The median age of people living in Temple 19560 is 41.8 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 20.6 degrees. The annual precipitation is 44.82.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C E Cole Intermediate School | 04 - 06 | 913 | 15 | 19605 |
Muhlenberg Elementary Center | KG - 03 | 1,105 | 15 | 19605 |
Northwest Area Elementary School | PK - 04 | 550 | 16 | 19601 |
Riverside Elementary School | PK - 04 | 700 | 18 | 19601 |
Tenth & Green Elementary School | PK - 04 | 600 | 17 | 19604 |
Thirteenth & Green Elementary School | PK - 04 | 500 | 18 | 19604 |
Thirteenth & Union Elementary School | PK - 04 | 625 | 17 | 19604 |
Twelfth & Marion Elementary School | PK - 04 | 500 | 18 | 19604 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 05 - 08 | 2,000 | 16 | 19604 |
Muhlenberg Middle School | 07 - 09 | 1,100 | 14 | 19605 |
Northeast Middle School | 05 - 08 | 952 | 12 | 19604 |
Northwest Middle School | 05 - 08 | 889 | 12 | 19601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Muhlenberg High School | 10 - 12 | 1,059 | 15 | 19605 |
Reading Senior High School | 09 - 12 | 4,700 | 18 | 19604 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Reading Muhlenberg Carrer And Technology Center | 10 - 12 | 1,164 | 0 | 19604 |
United Community Services Youthbuild | 10 - UG | 5 | 23 | 19601 |
Zip Code | City | |
---|---|---|
Population | 2,005 | 425,470 |
Population Density | 5,960 | 497 |
Median Age | 41.8 | 40.7 |
People per Household | 2.4 | 2.6 |
Median Household Income | 63,671 | 65,689 |
Average Income per Capita | 29,727 | 32,445 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.