Sinking Spring is located in Pennsylvania. Sinking Spring, Pennsylvania has a population of 4,045. Sinking Spring is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 29%.
The median household income in Sinking Spring, Pennsylvania is $63,238. The median household income for the surrounding county is $65,689 compared to the national median of $66,222. The median age of people living in Sinking Spring is 39.7 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 45.28.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adamstown El School | KG - 05 | 180 | 14 | 19501 |
Conrad Weiser East Elementary School | KG - 04 | 460 | 14 | 19565 |
Cornwall Terrace Elementary School | KG - 05 | 512 | 12 | 19608 |
Green Valley Elementary School | KG - 05 | 553 | 0 | 19608 |
Shiloh Hills Elementary School | KG - 05 | 575 | 16 | 19609 |
Spring Ridge Elementary School | KG - 05 | 515 | 14 | 19610 |
Whitfield El School | KG - 05 | 507 | 15 | 19609 |
Wyomissing Hills El Center | KG - 04 | 650 | 18 | 19610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Wilson Southern Middle School | 06 - 08 | 789 | 12 | 19608 |
Wilson West Middle School | 06 - 08 | 720 | 16 | 19608 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Wilson High School | 09 - 12 | 1,986 | 16 | 19609 |
Wyomissing Area Junior-senior High School | 07 - 12 | 1,000 | 17 | 19610 |
City | County | |
---|---|---|
Population | 4,045 | 425,470 |
Population Density | 3,219 | 497 |
Median Age | 39.7 | 40.7 |
People per Household | 2.4 | 2.6 |
Median Household Income | 63,238 | 65,689 |
Average Income per Capita | 37,668 | 32,445 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.