Richland is located in Pennsylvania. Richland, Pennsylvania has a population of 1,802. Richland is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Richland, Pennsylvania is $69,821. The median household income for the surrounding county is $61,612 compared to the national median of $66,222. The median age of people living in Richland is 41.6 years.
The average high temperature in July is 83.76 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 45.33.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel Elementary School | KG - 06 | 310 | 13 | 19507 |
Conrad Weiser West Elementary School | KG - 04 | 400 | 12 | 19567 |
Elco Intermd School | 03 - 05 | 600 | 16 | 17067 |
Fort Zeller El School | KG - 02 | 300 | 16 | 17087 |
Jackson El School | KG - 02 | 200 | 14 | 17067 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conrad Weiser Middle School | 05 - 08 | 830 | 13 | 19551 |
Eastern Lebanon Co Middle School | 06 - 08 | 600 | 16 | 17067 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conrad Weiser High School | 09 - 12 | 900 | 14 | 19551 |
Eastern Lebanon Co Senior High School | 09 - 12 | 749 | 14 | 17067 |
City | County | |
---|---|---|
Population | 1,802 | 143,157 |
Population Density | 1,300 | 396 |
Median Age | 41.6 | 42.6 |
People per Household | 2.5 | 2.5 |
Median Household Income | 69,821 | 61,612 |
Average Income per Capita | 30,401 | 30,131 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.