Mohnton is located in Pennsylvania. Mohnton, Pennsylvania has a population of 3,109. Mohnton is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Mohnton, Pennsylvania is $70,821. The median household income for the surrounding county is $65,689 compared to the national median of $66,222. The median age of people living in Mohnton is 42.2 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 45.28.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adamstown El School | KG - 05 | 180 | 14 | 19501 |
Brecknock Elementary School | KG - 04 | 500 | 16 | 19540 |
Cornwall Terrace Elementary School | KG - 05 | 512 | 12 | 19608 |
Cumru Elementary School | KG - 04 | 420 | 20 | 19607 |
Green Valley Elementary School | KG - 05 | 553 | 0 | 19608 |
Mifflin Park El School | KG - 04 | 500 | 16 | 19607 |
Millmont Elementary School | PK - 04 | 650 | 9 | 19611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Governor Mifflin Middle School | 07 - 08 | 670 | 13 | 19607 |
Intermediate School | 05 - 06 | 630 | 15 | 19607 |
West Reading El Center | 05 - 06 | 300 | 18 | 19611 |
Wilson Southern Middle School | 06 - 08 | 789 | 12 | 19608 |
Wilson West Middle School | 06 - 08 | 720 | 16 | 19608 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Governor Mifflin Senior High School | 09 - 12 | 1,500 | 14 | 19607 |
City | County | |
---|---|---|
Population | 3,109 | 425,470 |
Population Density | 4,117 | 497 |
Median Age | 42.2 | 40.7 |
People per Household | 2.4 | 2.6 |
Median Household Income | 70,821 | 65,689 |
Average Income per Capita | 37,726 | 32,445 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.