Bellwood is located in Pennsylvania. Bellwood, Pennsylvania has a population of 1,866. Bellwood is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 25%.
The median household income in Bellwood, Pennsylvania is $55,734. The median household income for the surrounding county is $50,928 compared to the national median of $66,222. The median age of people living in Bellwood is 40 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 18.2 degrees. The annual precipitation is 41.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baker Elementary School | KG - 06 | 345 | 17 | 16602 |
Charles W Longer Elementary School | KG - 06 | 400 | 13 | 16648 |
Frankstown Elementary School | KG - 06 | 607 | 14 | 16648 |
Irving Elementary School | KG - 06 | 350 | 22 | 16601 |
Juniata Elementary School | KG - 05 | 470 | 12 | 16601 |
Juniata Gap Elementary School | KG - 05 | 529 | 17 | 16601 |
Lewis M Myers Elementary School | KG - 04 | 490 | 16 | 16617 |
Logan Elementary School | KG - 05 | 450 | 19 | 16602 |
Mowrie A Ebner El School | KG - 05 | 400 | 17 | 16601 |
Penn Lincoln Elementary School | KG - 05 | 376 | 14 | 16602 |
Pleasant Valley Elementary School | KG - 06 | 600 | 18 | 16602 |
The Learning Express Preschool | PK - PK | 200 | 8 | 16602 |
Tyrone Area Elementary School | PK - 04 | 700 | 15 | 16686 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altoona Area Jr High School | 07 - 09 | 1,697 | 13 | 16602 |
Bellwood Antis Middle School | 05 - 08 | 400 | 23 | 16617 |
Hollidaysburg Area Junior High School | 07 - 09 | 850 | 13 | 16648 |
Tyrone Area Middle School | 05 - 08 | 558 | 14 | 16686 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Altoona Area High School | 09 - 12 | 2,206 | 14 | 16602 |
Bellwood-antis High School | 09 - 12 | 393 | 17 | 16617 |
Hollidaysburg Area Senior High School | 10 - 12 | 798 | 13 | 16648 |
Tyrone Area High School | 09 - 12 | 559 | 14 | 16686 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Kimmel Alternative School | 07 - 12 | 51 | 6 | 16602 |
Central Pa Digital Learning Foundation Cs | KG - 12 | 114 | 14 | 16602 |
Greater Altoona Career And Technology Center | 09 - 12 | 849 | 24 | 16602 |
City | County | |
---|---|---|
Population | 1,866 | 123,374 |
Population Density | 4,292 | 235 |
Median Age | 40 | 43.4 |
People per Household | 2.5 | 2.4 |
Median Household Income | 55,734 | 50,928 |
Average Income per Capita | 25,473 | 28,201 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.